Buying Market Rates for cars in your search criteria [Updated on Tuesday, February 12, 2008]
[Prices in
Lacs.] |
| Sr. No. |
Car |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
| 1 | Chevrolet Forester AWD | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 5.75 | 6.50 |
| 2 | Chevrolet Optra 1.6 Base A+ | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.75 | 4.50 | 5.20 |
| 3 | Chevrolet Optra 1.6 LS (NY) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.75 | 4.50 | 5.20 |
| 4 | Chevrolet Tavera Elite B3 (10) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.15 | 5.85 | 6.25 |
| 5 | Chevrolet Tavera Elite B3 (7) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 5.60 | 6.10 |
| 6 | Fiat Palio 1.2 EL MS - Petrol | - | - | 0.00 | 0.00 | 0.00 | 0.85 | 0.85 | 0.95 | 1.15 | 1.35 | 1.65 |
| 7 | Fiat Palio 1.2 EL PS - Petrol | - | - | 0.00 | 0.00 | 0.00 | 1.10 | 1.10 | 1.25 | 1.40 | 1.60 | 1.85 |
| 8 | Fiat Palio 1.2 ELX PS - Petrol | - | - | 0.00 | 0.00 | 0.00 | 1.20 | 1.25 | 1.45 | 1.65 | 1.85 | 2.05 |
| 9 | Fiat Palio 1.6 Adventure - Petrol | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 1.35 | 1.60 | 1.75 | 2.00 | 2.40 |
| 10 | Fiat Palio 1.6 S10 PS - Petrol | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 1.65 | 1.80 | 2.05 | 2.55 |
| 11 | Fiat Palio 1.9 Adventure - Diesel | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.85 | 2.05 | 2.25 | 2.55 |
| 12 | Fiat Palio 1.9 EL PS - Diesel | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.65 | 1.85 | 2.05 | 2.65 |
| 13 | Fiat Palio 1.9 ELX SP PS - Diesel | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.85 | 2.05 | 2.25 | 2.55 |
| 14 | Fiat Palio Nv ELX PS | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.45 | 1.65 | 1.85 | 2.05 |
| 15 | Ford Endeavour 4x2 Standard | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.90 |
| 16 | Ford Fiesta 1.4 Duratec (diesel) EXI Luxury | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.15 | 5.65 |
| 17 | Ford Fusion | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.75 | 4.10 | 4.40 |
| 18 | Honda Accord Vti LAT | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 4.90 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | Honda City CIVIC 1.8S A/T | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.05 |
| 20 | Honda City CIVIC 1.8S Manual Transmission | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.75 |
| Sr. No. |
Car |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
| 21 | Honda City ZX VTEC | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75 | 7.25 |
| 22 | Honda City ZX 1.5 CVT | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 5.00 | 5.55 | 6.00 |
| 23 | Honda CR-V SI A/T | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.50 | 8.50 | 9.50 | 10.50 |
| 24 | Hyundai Accent CRDI (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 3.75 | 4.10 | 4.70 |
| 25 | Hyundai Accent GLE | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.25 | 3.50 | 4.10 |
| 26 | Hyundai Accent GLS | - | - | 0.00 | 2.10 | 2.25 | 2.55 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | Hyundai Accent GLS ABS | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.25 | 3.50 | 4.10 |
| 28 | Hyundai Accent Viva | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 2.65 | 3.00 | 3.25 | 3.50 | 4.10 |
| 29 | Hyundai Accent Viva ABS | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 4.10 |
| 30 | Hyundai Accent VIVA CRDI (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 | 3.55 | 3.90 | 4.50 |
| 31 | Hyundai Elantra GLS | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 5.50 | 6.00 |
| 32 | Hyundai Elantra GLS - L (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.10 | 5.60 | 6.10 |
| 33 | Hyundai Elantra GTD (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.10 | 4.60 | 0.00 |
| 34 | Hyundai Getz GLS (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 3.85 | 4.15 |
| 35 | Hyundai Getz GLX (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.75 | 4.00 | 4.25 |
| 36 | Hyundai Getz GVS (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.40 | 3.65 | 3.95 |
| 37 | Hyundai Santro AT (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.35 | 2.75 | 3.05 | 3.25 |
| 38 | Hyundai Santro XK (With A/C) (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 2.60 |
| 39 | Hyundai Santro XL (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.65 | 2.95 |
| 40 | Hyundai Sonata Embera AT (F) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.50 | 11.00 |
| Sr. No. |
Car |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
| 41 | Hyundai Sonata Embera MT (F) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 10.25 |
| 42 | Hyundai Sonata Embera MT (L) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.50 | 10.75 |
| 43 | Hyundai Terracan GL CRDI (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.75 | 14.75 | 149.00 |
| 44 | Hyundai Tucson CRDI (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.25 | 12.30 |
| 45 | Mahindra Bolero DI 2 WD - 8 Str. | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.10 | 4.60 |
| 46 | Mahindra Bolero DI 4 WD - 7 Str. | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.25 | 4.75 |
| 47 | Mahindra Bolero SLX 2 WD - 7 Str. | - | - | 0.00 | 0.00 | 1.75 | 1.90 | 2.25 | 2.50 | 2.85 | 0.00 | 0.00 |
| 48 | Mahindra Bolero XL 2 WD A/C PS 7 Str. | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 3.75 |
| 49 | Maruti M-800 STD Non A/C (E 3) | - | - | 0.50 | 0.65 | 0.80 | 1.00 | 1.10 | 1.25 | 1.35 | 1.50 | 1.65 |
| 50 | Maruti M-800 With A/C (E 3) | - | - | 0.60 | 0.75 | 1.00 | 1.20 | 1.30 | 1.40 | 1.55 | 1.70 | 1.95 |
| 51 | Maruti Omni 5 Seater B 3 (E 3) | - | - | 0.85 | 0.95 | 1.10 | 1.20 | 1.35 | 1.55 | 1.70 | 1.90 | 2.10 |
| 52 | Maruti Omni E 8 Seater (E 3) | - | - | 0.90 | 1.00 | 1.15 | 1.25 | 1.40 | 1.60 | 1.75 | 1.95 | 2.15 |
| 53 | Maruti Swift LXI (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 3.75 |
| 54 | Maruti Versa DX - 5 Str (E 3) | - | - | 0.00 | 0.00 | 0.00 | 1.95 | 2.20 | 2.50 | 2.90 | 3.40 | 3.70 |
| 55 | Maruti Versa DX2 (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 2.10 | 2.75 | 3.35 | 3.85 | 4.25 |
| 56 | Maruti Versa STD - 5 Str (E 3) (Non A/C) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 2.65 | 2.90 | 3.50 | 4.15 | 4.50 |
| 57 | Maruti Zen LXI (E 3) | - | - | 0.00 | 0.00 | 0.00 | 1.60 | 1.75 | 2.00 | 2.35 | 2.65 | 2.85 |
| 58 | Opel Corsa 1.4 Sail (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.65 | 1.90 | 0.00 |
| 59 | Opel Corsa 1.6 Sail (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75 | 2.00 | 0.00 |
| 60 | Skoda Laura A/T Trasmission | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | 14.25 |
| Sr. No. |
Car |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
| 61 | Skoda Laura Manul Trasmission | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 13.75 |
| 62 | Skoda Octavia 1.8 TPI Rider | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 6.00 | 7.00 |
| 63 | Skoda Octavia 1.8 Turbo Petrol Rally Sport | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.50 | 8.50 | 9.75 |
| 64 | Skoda Octavia 1.9 TDI Elegance | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 5.75 | 6.50 | 7.50 | 8.00 | 8.75 |
| 65 | Skoda Octavia 1.9 TDI L & K | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 9.00 | 10.00 |
| 66 | Skoda Octavia 1.9 TDI Rider | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 7.50 | 8.25 |
| 67 | Skoda Octavia 1.9 TDI - AT Elegance | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.50 | 10.00 | 11.50 |
| 68 | Skoda Octavia 1.9 TDI - AT Rider | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 8.50 | 9.25 |
| 69 | Skoda Octavia 1.9 TDI - Classic | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.25 | 9.75 |
| 70 | Skoda Octavia L & K Combi | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.50 | 9.50 |
| 71 | Skoda Octavia R S Combi | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 9.25 |
| 72 | Skoda Superb 2.5 Diesal | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.25 | 17.50 |
| 73 | Skoda Superb 2.5 Petrol | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 16.00 |
| 74 | Tata Indica V2 DL (E 3) Standard | - | - | - | 1.05 | 1.20 | 1.30 | 1.50 | 1.75 | 2.10 | 2.50 | 0.00 |
| 75 | Tata Indica V2 DLG WITH TURBO (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 | 3.30 |
| 76 | Tata Indica V2 DLS (E 3) WITH A/C | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 | 1.50 | 1.80 | 2.15 | 2.50 |
| 77 | Tata Indica V2 DLX (E 3) A/C | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 1.60 | 1.90 | 2.25 | 2.60 |
| 78 | Tata Indica Xeta GLE (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.85 |
| 79 | Tata Indica Xeta GLG (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.35 |
| 80 | Tata Indica Xeta GLS (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.25 |
| Sr. No. |
Car |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
| 81 | Tata Indica Xeta GLX (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 |
| 82 | Tata Indigo GLS Petrol (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 1.75 | 2.25 | 2.50 |
| 83 | Tata Indigo GLX Petrol (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.35 | 1.50 | 2.50 | 2.75 |
| 84 | Tata Indigo GSX Petrol (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75 | 3.00 |
| 85 | Tata Indigo LS Diesel | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.85 | 2.25 | 2.70 | 3.20 |
| 86 | Tata Indigo LX Diesel | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.40 | 2.85 | 3.35 |
| 87 | Tata Indigo SX Diesel (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.40 | 3.90 |
| 88 | Tata Indigo Marina GLS Petrol (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 2.00 | 2.25 |
| 89 | Tata Indigo Marina GLX Petrol (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | 2.25 | 2.50 |
| 90 | Tata Indigo Marina LS Diesel (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 2.00 | 2.45 | 3.75 |
| 91 | Tata Indigo Marina LX Diesel (E 3) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 2.15 | 2.60 | 3.10 |
| 92 | Toyota Corolla H2 8 Str. | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.50 | 6.00 | 6.50 | 7.00 |
| 93 | Toyota Corolla H3 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.75 | 6.25 | 6.75 | 7.25 |
| 94 | Toyota Corolla H4 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 6.50 | 7.00 | 7.50 |
| 95 | Toyota Corolla H5 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.65 | 6.15 | 6.65 | 7.15 |
| 96 | Toyota Innova AB G4 - Diesel (8Str) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 7.75 |
| 97 | Toyota Innova AD V - Diesel (7Str) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.50 | 8.25 |
| 98 | Toyota Innova AJ V - Petrol (7str) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.50 | 7.25 |
| 99 | Toyota Innova AJ V - Petrol (8str) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.50 | 7.25 |
| 100 | Toyota Innova AP G4 - Diesel (7Str) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 7.75 |
| Sr. No. |
Car |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
| 101 | Toyota Innova AQ V - Diesel (8Str) | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.50 | 8.25 |